Polyurethane
POLYURETHANE
Merginole können in allen denkbaren Polyurethananwendungsbereichen eingesetzt werden. Üblicherweise werden sie mit üblichen petrochemischen Polyolen in Mischungen verwendet. Merginole geben der Formulierung je nach Menge und Typ zusätzliche Eigenschaften wie beispielsweise höheren Glanz, bessere Wasser- und Chemikalienbeständigkeit, mehr Flexibilität, Hydrophobizität und vieles mehr.
RELEVANTE PRODUKTE
MERGINOL 207
Produktname | MERGINOL 207 |
---|---|
Viskosität | 2.500 – 4.500 at 25 °C [mPa*s] |
Hydroxylzahl / Hydroxylgehalt | 65 – 90 [mg KOH /g] / 2,4 [%] |
Mittlere Funktionalität | 3,1 |
Funktion | Base polyol, hydrophobicity, gloss enhancement, hydrolysis resistance, chemical resistance |
Beschreibung | Soybean oil, epoxidised, ethylene glycol etherCAS number: 85586-34-1 EG number: 287-836-1 |
Wassergehalt | max. 0,1 [%] |
MERGINOL 208
Produktname | MERGINOL 208 |
---|---|
Viskosität | 500 – 1500 at 25 °C [mPa*s] |
Hydroxylzahl / Hydroxylgehalt | 40 – 60 [mg KOH/g] / 1,5 [%] |
Mittlere Funktionalität | 1,2 |
Funktion | Additive polyol, hydrophobicity, gloss enhancement, viscosity regulation |
Beschreibung | Soybean oil, epoxidised, ethylene glycol etherCAS number: 85586-34-1 EG number: 287-836-1 |
Wassergehalt | max. 0,1 [%] |
MERGINOL 240
Produktname | MERGINOL 240 |
---|---|
Viskosität | 1.500 – 2.500 at 25 °C [mPa*s]: |
Hydroxylzahl / Hydroxylgehalt | 150 – 180 [mg KOH/g] / 5,1 [%] |
Mittlere Funktionalität | 5,1 |
Funktion | Function basic and additive polyol , wear resistance, chemical resistance |
Beschreibung | Soybean oil, epoxidised, ethylene glycol etherCAS number: 85586-34-1 EG number: 287-836-1 |
Wassergehalt | max. 0,1 [%] |
MERGINOL 901
Produktname | MERGINOL 901 |
---|---|
Viskosität | 700 – 1.200 at 25 °C [mPa*s] |
Hydroxylzahl / Hydroxylgehalt | 290 – 330 [mg KOH/g] / 9,1 [%] |
Mittlere Funktionalität | 3,0 |
Funktion | Basic and additive polyol, hydrophobicity, hardness, high Tg, UV stability, light colour |
Beschreibung | Fatty acids, C16-18 and C18 unsaturedt, epoxidised, methyl ester, reaction products with trimethylolpropaneCAS number: 188831-96-1 EG number: 606-155-6 |
Wassergehalt | max. 0,15 [%] |
MERGINOL 903
Produktname | MERGINOL 903 |
---|---|
Viskosität | 80 – 300 at 25 °C [mPa*s] |
Hydroxylzahl / Hydroxylgehalt | 220 – 260 / 7,0 [mg KOH/g] / Hydroxyl content [%]: |
Mittlere Funktionalität | 2,1 |
Funktion | Basic and additive polyol, hydrophobicity, hydrolysis resistance, chemical resistance, elasticity/flexibility, viscosity regulation, gel time extension, UV stability |
Beschreibung | Fatty acids, C16-18 und C18 unsaturedt, epoxidised, methylester, reaction products with ethylene glycolCAS number: 211450-54-3 EG number: 606-712-3 |
Wassergehalt | max. 0,1 [%] |
MERGINOL 908
Produktname | MERGINOL 908 |
---|---|
Viskosität | 1.100 – 1.800 at 25 °C [mPa·s] |
Hydroxylzahl / Hydroxylgehalt | 190 – 215 / 6,4 [mg KOH/g] / Hydroxyl content [%] |
Mittlere Funktionalität | 3,4 |
Funktion | base polyol, hydrophobicity, hydrolysis resistance, chemical resistance, crack bridging, pigment wetting |
Beschreibung | Polyol mixture |
Wassergehalt | max. 0,2 [%] |